From: Evaluation of 3D ARFI imaging of prostate cancer: diagnostic reliability and concordance with MpMRI
Case Counts | |
Cohort I Total Cases | 50 |
Cohort I Cases with Cancer | 48 |
Cohort II Total Cases | 29 |
Cohort II Cases with Cancer | 26 |
Clinical Information | |
Number of subjects | 79 |
Number of subjects with Cancer | 74 |
Age (yr), mean (SD) | 60.97 (11.90) |
PSA (ng/mL), mean (SD) | 6.72 (1.09) |
PSA Density (PSA/Prostate Volume), mean (SD) | 0.21 (0.15) |
BMI (kg/m^2), mean (SD) | 29.25 (4.51) |
Gleason Grade Counts | |
GG 1 | 92 |
GG 2 | 67 |
GG 3 | 28 |
GG 4 | 8 |
GG 5 | 2 |